|
Sunday Summer Walks
E = Morning Walks start 8.30 am and takes about 2 hours.
M = Morning Walks start 9.30 am and takes about 2 hours.
T = Twilight Walks start 6.30 pm and takes about 1.5 hours.
|
| Month | Date | Location |
| December |
| 4 M | 9.30am Yarralumla. |
| 11 M | 9.30am The Pinnacle. |
| 18 M | 9.30am Kambah. |
| 25 | No walk. |
| |
| January |
| 1 | No walk. |
| 8 E | 8.30am Farrer Ridge. |
| 15 E | 8.30am LBG / Barton. |
| 22 E | 8.30am Calwell / Theodore. |
| 29 E | 8.30am Weston Creek. |
| 29 T | 6.30pm Queanbeyan West ** Twilight walk **. |
| |
| February |
| 5 E | 8.30am Mulligan's Flat. |
| 5 T | 6.30pm Yarralumla ** Twilight walk ** |
| 12 E | 8.30am Lake Tuggeranong. |
| 12 T | 6.30pm Bruce ** Twilight walk **. |
| 19 E | 8.30am Tuggeranong Hill. |
| 19 T | 6.30pm Cotter Dam ** Twilight walk **. |
| 26 E | 8.30am Botanic Gardens / ANU. |
For further information ring the WFP Publicity Officer on: 1300 799 719 email: info@actwfp.org.au.
Back to our walks
|